Download documents
Below, please find a list of documents you can download: brochures, datasheets, technical information, supplementary photo and video material.
Please feel free to contact us if you have questions.
FlexxCon datasheets
Product code | Thickness | Colour | Resin type | Meshes | Top surface | size | Datasheet |
---|---|---|---|---|---|---|---|
R-13612-MGI3 | 13 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Meniscus top surface | 3660 x 1220 mm | Download |
R-13612-SGI3 | 13 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Smooth top surface | 3660 x 1220 mm | Download |
R-13612-MGI5 | 13 mm | Grey, approximately RAL 7035 | Isophthalic | 50.8 x 50.8 mm | Meniscus top surface | 3660 x 1220 mm | Download |
R-13612-MRI5 | 13 mm | Green, approximately RAL 6015 | Isophthalic | 50.8 x 50.8 mm | Meniscus top surface | 3660 x 1220 mm | Download |
R-22010-MGI3 | 25 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Meniscus top surface | 2000 x 1000 mm | Download |
R-23612-MGI3 | 25 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Meniscus top surface | 3660 x 1220 mm | Download |
R-22010-MRI3 | 25 mm | Green, approximately RAL 6015 | Isophthalic | 38 x 38 mm | Meniscus top surface | 2000 x 1000 mm | Download |
R-23612-MRI3 | 25 mm | Green, approximately RAL 6015 | Isophthalic | 38 x 38 mm | Meniscus top surface | 3660 x 1220 mm | Download |
R-23612-MEI3 | 25 mm | Yellow, approximately RAL 1023 | Isophthalic | 38 x 38 mm | Meniscus top surface | 3660 x 1220 mm | Download |
R-33612-MGI1 | 30 mm | Grey, approximately RAL 7035 | Isophthalic | 19 x 19 mm | Meniscus top surface | 3660 x 1220 mm | Download |
R-34010-MGI1 | 30 mm | Grey, approximately RAL 7035 | Isophthalic | 19 x 19 mm | Meniscus top surface | 4000 x 1000 mm | Download |
R-32010-QGI1 | 30 mm | Grey, approximately RAL 7035 | Isophthalic | 19 x 19 mm | Quartz Grit | 2000 x 1000 mm | Download |
R-33612-QRI1 | 30 mm | Grey, approximately RAL 7035 | Isophthalic | 19 x 19 mm | Quartz Grit | 3660 x 1220 mm | Download |
R-32010-MGI3 | 30 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Meniscus top surface | 2000 x 1000 mm | Download |
R-32412-MGI3 | 30 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Meniscus top surface | 2440 x 1220 mm | Download |
R-33010-MGI3 | 30 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Meniscus top surface | 3000 x 1000 mm | Download |
R-33009-MGI3 | 30 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Meniscus top surface | 3048 x 915 mm | Download |
R-33612-MGI3 | 30 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Meniscus top surface | 3660 x 1220 mm | Download |
R-32010-MRI3 | 30 mm | Green, approximately RAL 6010 | Isophthalic | 38 x 38 mm | Meniscus top surface | 2000 x 1000 mm | Download |
R-33612-MRI3 | 30 mm | Green, approximately RAL 6010 | Isophthalic | 38 x 38 mm | Meniscus top surface | 3660 x 1220 mm | Download |
R-43612-MGI1 | 38 mm | Grey, approximately RAL 7035 | Isophthalic | 19 x 19 mm | Meniscus top surface | 3660 x 1220 mm | Download |
R-33612-QGIC | 32 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Covered | 3660 x 1220 mm | Download |
R-42010-MGI3 | 38 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Meniscus top surface | 2000 x 1000 mm | Download |
R-42412-MGI3 | 38 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Meniscus top surface | 2440 x 1220 mm | Download |
R-43010-MGI3 | 38 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Meniscus top surface | 3000 x 1000 mm | Download |
R-43009-MGI3 | 38 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Meniscus top surface | 3048 x 915 mm | Download |
R-43612-MGI3 | 38 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Meniscus top surface | 3660 x 1220 mm | Download |
R-42010-MRI3 | 38 mm | Green, approximately RAL 6010 | Isophthalic | 38 x 38 mm | Meniscus top surface | 2000 x 1000 mm | Download |
R-43612-MRI3 | 38 mm | Green, approximately RAL 6010 | Isophthalic | 38 x 38 mm | Meniscus top surface | 3660 x 1220 mm | Download |
R-43612-MEI3 | 38 mm | Yellow, approximately RAL 1023 | Isophthalic | 38 x 38 mm | Meniscus top surface | 3660 x 1220 mm | Download |
R-43009-MBI3 | 38 mm | Blue, approximately RAL 5015 | Isophthalic | 38 x 38 mm | Meniscus top surface | 3048 x 915 mm | Download |
R-43612-MBI3 | 38 mm | Blue, approximately RAL 5015 | Isophthalic | 38 x 38 mm | Meniscus top surface | 3660 x 1220 mm | Download |
R-43612-QGI3 | 38 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Quartz Grit | 3660 x 1220 mm | Download |
R-43612-QEI3 | 38 mm | Yellow, approximately RAL 1023 | Isophthalic | 38 x 38 mm | Quartz Grit | 3660 x 1220 mm | Download |
R-43612-MGV3 | 38 mm | Grey, approximately RAL 7035 | Vinylester | 38 x 38 mm | Meniscus top surface | 3660 x 1220 mm | Download |
R-43612-QGIC | 40 mm | Grey, approximately RAL 7035 | Isophthalic | 38 x 38 mm | Covered | 3660 x 1220 mm | Download |
R-53612-MGI5 | 50 mm | Grey, approximately RAL 7035 | Isophthalic | 50.8 x 50.8 mm | Meniscus top surface | 3660 x 1220 mm | Download |
FlexxCon video material
Fibergrate brochures
FlexxCon is the exclusive supplier of Fibergrate in the Benelux.
- Download Moulded Grating brochure (pdf file)
- Download Phenolic Pultruded Grating brochure (pdf file)